Tento článek je velmi starý, informace v něm tedy už nemusí být zdaleka aktuální.
| Muži do
65kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 8 |
Sazali ABD SAMAD |
Malaysia | 6 | 5 | 11 | 1 |
| 9 |
Anwar EL AMAWY |
Egypt | 13 | 13 | 26 | 2 |
| 2 |
Jose SANTOS |
Brazil | 12 | 14 | 26 | 3 |
| 15 |
Vasiliy KAMYSHNEKOV |
Russia (B) | 22 | 23 | 45 | 4 |
| 10 |
Kamil MAJEK |
Poland | 25 | 21 | 46 | 5 |
| 13 |
Adam CIBULA |
Slovakia | 32 | | 32 | 6 |
| 14 |
Andrei AKSAMIT |
Belarus | 36 | | 36 | 7 |
| 7 |
Johannes HENDRICKS |
South Africa | 41 | | 41 | 8 |
| 4 |
Kim BYUNG-SOO |
South Korea | 46 | | 46 | 9 |
| 3 |
Bin Zainal AMIR |
Singapore | 52 | | 52 | 10 |
| 6 |
Chen JUNG-SHENG |
Chinese Taipei | 52 | | 52 | 11 |
| 5 |
Maurice TCHAN |
Polynesia | 60 | | 60 | 12 |
| 17 |
Alfredo VALENCIA |
Equador | 62 | | 62 | 13 |
| 12 |
Tony FEAGAIGA |
New Zealand | 68 | | 68 | 14 |
| 18 |
Victor ROMAN |
Puerto Rico | 74 | | 74 | 15 |
| 11 |
John JANTIJE |
South Africa | | | | |
| 1 |
Latifi BASEER |
Afghanistan | | | | |
| 16 |
Ivan STRUGAREVIC |
Serbia and Montenegro | | | | |
|
Muži do 70kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 23 | Hristomir HRISTOV | Bulgaria | 8 | 5 | 13 | 1 |
| 25 | Corrado MAGGIORE | Italy | 16 | 14 | 30 | 2 |
| 38 | Oleg MELGUNOV | Russia (A) | 19 | 14 | 33 | 3 |
| 34 | Sergey BILLER | Russia (B) | 28 | 17 | 45 | 4 |
| 35 | Werner ZENK | Germany | 21 | 24 | 45 | 5 |
| 44 | Yassin EL TOUKHY | Egypt | 29 | | 29 | 6 |
| 20 | Nicos CHRISTOPHI | Cyprus | 34 | | 34 | 7 |
| 40 | Ahmed SALAM | Egypt | 37 | | 37 | 8 |
| 21 | Anatolu MASIMOV | Azerbaijan | 46 | | 46 | 9 |
| 28 | Neil GARDNER | Australia | 55 | | 55 | 10 |
| 26 | Salvatore SABATELLI | Italy | 58 | | 58 | 11 |
| 33 | Sergiy SABALAYEV | Ukraine | 62 | | 62 | 12 |
| 29 | Kim HYUNG-CHAN | South Korea | 64 | | 64 | 13 |
| 36 | Koji GODO | Japan | 64 | | 64 | 14 |
| 24 | Lee WILLIAMS | England | 65 | | 65 | 15 |
| 27 | Sinisa PRIVULOVIC | Serbia and Montenegro | | | | |
| 19 | Karl COOK | New Zealand | | | | |
| 30 | Abdul HALIM | Singapore | | | | | | 32 | Indrek OTSUS | Estonia | | | | | | 37 | Teinaki RASMUSSEN | Cook Islands | | | | | | 39 | John GALLIVEN | New Zealand | | | | | | 41 | Lai MING-I | Chinese Taipei | | | | | | 42 | Makoto TASHIRO | Japan | | | | | | 43 | Daniel CICCHIRILLO | Canada | | | | |
|
Muži do 75kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 60 | Tagir FACHRUTDINOV | Russia (A) | 7 | 5 | 12 | 1 |
| 62 | Michail VOROBIEV | Russia (A) | 10 | 11 | 21 | 2 |
| 55 | Hynek NEUZIL | Czech Republic | 24 | 14 | 38 | 3 |
| 57 | Andrej MOZOLANI | Slovakia | 23 | 19 | 42 | 4 |
| 64 | Ulises NAVARRO | Spain | 27 | 25 | 52 | 5 |
| 48 | Roman VRABEL | Czech Republic | 28 | | 28 | 6 |
| 66 | Dmitriy ANISIMOV | Ukraine | 30 | | 30 | 7 |
| 51 | Lopez AMAT | Spain | 36 | | 36 | 8 |
| 56 | Joseph ULBERG | New Zealand | 49 | | 49 | 9 |
| 50 | Hoskin WORRELL | Barbados | 55 | | 55 | 10 |
| 49 | Fausto CAICEDO | Equador | 56 | | 56 | 11 |
| 54 | Kim MYUNG-SUB | South Korea | 61 | | 61 | 12 |
| 68 | Chris PILLAY | South Africa | 62 | | 62 | 13 |
| 45 | Mariano VILLENA | Switzerland | 66 | | 66 | 14 |
| 69 | Vadim VLASOV | Belarus | 66 | | 66 | 15 |
| 46 | Nino GRANA | Belgium | | | | | | 47 | Iusi LIGALIGA | Samoa | | | | | | 52 | Nyombo LUKONGE | Tanzania | | | | | | 53 | Shyam MEHTA | India | | | | | | 58 | Darius PETROKAS | Lithuania | | | | | | 59 | Javier MARTINEZ | Canada | | | | | | 61 | Christakis LOIZOU | Cyprus | | | | | | 63 | Sergei JIVAEV | Israel | | | | | | 65 | Rafal GORKA | Poland | | | | | | 67 | Yama BASHIRI | Afghanistan | | | | |
|
Muži do 80kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 82 |
Rustam DGABRAILOV * |
Russia (A) | 9 | 7 | 16 | 1 |
| 80 |
El Shahat MABROUK |
Egypt | 11 | 11 | 22 | 2 |
| 83 |
Sergey SHEVALDIN |
Russia (A) | 11 | 12 | 23 | 3 |
| 79 |
Luiz SARMENTO |
Brazil | 26 | 20 | 46 | 4 |
| 75 |
Eduard DERZAPF |
Germany | 29 | 24 | 53 | 5 |
| 84 |
Juraj VRABEL |
Slovakia | 30 | | 30 | 6 |
| 78 |
Serkan CETIN |
Germany | 33 | | 33 | 7 |
| 74 |
Mahmud SAVALAN |
Azerbaijan | 44 | | 44 | 8 |
| 76 |
Dmitry TRUBILO |
Belarus | 45 | | 45 | 9 |
| 77 |
Lee JIN-HO |
South Korea | 48 | | 48 | 10 |
| 87 |
Nikolay GERGINOV |
Bulgaria | 53 | | 53 | 11 |
| 88 |
Irenijus MEDECKIS |
Lithuania | 55 | | 55 | 12 |
| 73 |
Chris FORGET |
South Africa | 62 | | 62 | 13 |
| 72 |
Gholamreza ZARMEHR |
Canada | 67 | | 67 | 14 |
| 86 |
Iacovos IACOVOU |
Cyprus | 75 | | 75 | 15 |
| 85 |
Germain LOUISA |
Netherlands | | | | |

|
Muži do 85kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 96 | Sergey DMITRIEV | Russia (A) | 5 | 6 | 11 | 1 |
| 99 | Artem IVANOV | Russia (A) | 11 | 13 | 24 | 2 |
| 102 | Oleksandr BILOUS | Ukraine | 14 | 12 | 26 | 3 |
| 107 | Vasyl REMIZOV | Ukraine | 22 | 20 | 42 | 4 |
| 93 | Adel BADAWY | Egypt | 29 | 25 | 54 | 5 |
| 106 | Christos TARANATZIS | Greece | 36 | | 36 | 6 |
| 89 | Sener CINOGLU | Switzerland | 37 | | 37 | 7 |
| 97 | Jakub POTOCKI | Poland | 44 | | 44 | 8 |
| 95 | Mohammad PASHAYI | Azerbaijan | 45 | | 45 | 9 |
| 108 | Edson SERAFIM | Brazil | 46 | | 46 | 10 |
| 104 | Kang KYUNG-WON | South Korea | 53 | | 53 | 11 |
| 114 | Jose NUNES | South Africa | 54 | | 54 | 12 |
| 113 | Jiri CERMAK | Czech Republic | 58 | | 58 | 13 |
| 91 | Ireneusz ROZANSKI | Poland | 69 | | 69 | 14 |
| 110 | Ibrahim EL METWALIY | Egypt | 70 | | 70 | 15 |
| 90 | Emmanuel BUCHIN | Tahiti | | | | |
| 92 | Aristos ARISTEIDON | Cyprus | | | | | | 94 | Olaf SHARFENBERG | Germany | | | | | | 98 | Valter MINETTO | Italy | | | | | | 100 | Marek MOROZOV | Estonia | | | | | | 101 | Vasile FLORIN | Romania | | | | | | 103 | Quentin FONG | South Africa | | | | | | 105 | Julian FELIX | St. Lucia | | | | | | 109 | Thomas KREIENBUHL | Switzerland | | | | | | 111 | Ludwig PHELIPA | Netherlands | | | | | | 112 | Sidney SILIE | Netherlands | | | | |
|
Muži do 90kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 132 | Bogdan SZCZOTKA | Poland | 6 | 6 | 12 | 1 |
| 134 | Erich BEIHL | Germany | 17 | 13 | 30 | 2 |
| 118 | Vladimir AGRINSKIY | Russia (B) | 16 | 15 | 31 | 3 |
| 136 | Dennis GIUSTO | Italy | 25 | 18 | 43 | 4 |
| 135 | Ott KIIVIKAS | Estonia | 30 | 21 | 51 | 5 |
| 125 | Vitaliy ROMANOV | Ukraine | 31 | | 31 | 6 |
| 137 | Moe MOUSSAWI | New Zealand | 33 | | 33 | 7 |
| 121 | Arvydas MICKUS | Lithuania | 38 | | 38 | 8 |
| 120 | Aliaksandr VISHNIAK | Belarus | 53 | | 53 | 9 |
| 133 | Kim MYONG-HUN | South Korea | 53 | | 53 | 10 |
| 122 | Choi JAE-DUCK | South Korea | 55 | | 55 | 11 |
| 117 | Dmitry KOYAVA | Belarus | 63 | | 63 | 12 |
| 123 | Yuriy TOSHCHUK | Ukraine | 64 | | 64 | 13 |
| 129 | Jury LEONOV | Russia (B) | 64 | | 64 | 14 |
| 127 | Stavros MALAKTOS | Cyprus | 70 | | 70 | 15 |
| 115 | Kenroy HENSLEY | Netherlands Antilles | | | | | | 116 | Nse EKONG | Canada | | | | | | 119 | Drasko MATIC | Serbia and Montenegro | | | | | | 124 | Hsu CHUNG-HUANG | Chinese Taipei | | | | | | 126 | Guy BOURGON | Canada | | | | | | 128 | Amin AABED | Palestine | | | | | | 130 | Sandel MINDRUTA | Romania | | | | | | 131 | Serghei STULII | Chile | | | | |
|
Muži nad 90kg |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 157 | Olegas ZURAS | Lithuania | 10 | 9 | 19 | 1 |
| 145 | Rolandas POCIUS | Lithuania | 15 | 10 | 25 | 2 |
| 154 | Aliaksei SHABUNIA | Belarus | 19 | 13 | 32 | 3 |
| 165 | Radoslaw SLODKIEWICZ | Poland | 24 | 21 | 45 | 4 |
| 160 | Oleg EMELIANOV | Russia (B) | 26 | 23 | 49 | 5 |
| 161 | Ahmed HAMOUDA | Egypt | 27 | | 27 | 6 |
| 167 | Michael SCHETTER | Germany | 49 | | 49 | 7 |
| 140 | Mario ONDRIS | Slovakia | 50 | | 50 | 8 |
| 142 | Imad ASHA | Jordan | 53 | | 53 | 9 |
| 150 | Dmitry SUSHKO | Belarus | 55 | | 55 | 10 |
| 149 | Steffen MULLER | Germany | 57 | | 57 | 11 |
| 138 | Sergiy YATSUK | Ukraine | 58 | | 58 | 12 |
| 156 | Jorge BARRIOS | Spain | 61 | | 61 | 13 |
| 152 | Jaime ATIENZA | Spain | 74 | | 74 | 14 |
| 151 | Pavel VACEK | Czech Republic | | | | |
| 139 | Henry GRAHAM | Jamaica | | | | |
| 141 | Andre VAN DER MESCHT | South Africa | | | | |
| 143 | Olexiy DEMCHUK | Ukraine | | | | |
| 144 | Alexander STURM | Austria | | | | |
| 146 | Hsu CHIA-HAO | Chinese Taipei | | | | | | 147 | Garry CRANDON | Canada | | | | | | 148 | Andreas THEOKLITOU | Cyprus | | | | | | 153 | Rando KUKELI | Albania | | | | | | 155 | Dimitar DIMITROV | Bulgaria | | | | | | 158 | Glayson SOUTO | Brazil | | | | | | 159 | Bryan CARMICHAEL | Barbados | | | | | | 162 | Yan SALAKS | Russia (B) | | | | | | 163 | Ovidiu DANILA | Romania | | | | | | 164 | Eric MC ENTYRE | Australia | | | | | | 166 | Cvetko CVETKOV | Bulgaria | | | | | | 168 | Eric MALLET | France | | | | | | 169 | Sergey TSIKUNKOV * | Russia (B) | | | | |

|
Absolutní vítěz |
| st.č. | jméno | stát | semi | fin | celkem | místo |
| 157 | Olegas ZURAS | Lithuania | | | | |
|
Pořadí národů |
| jméno | místo |
| Russia (A) | 1 |
| Egypt | 2 |
| Poland | 3 |
| Germany | 4 |
| Lithuania | 5 |
| Ukraine | 6 |
| Slovakia | 7 |
| Italy | 8 |
| | |
| Czech Republic | 13 |
| | |

Před napsáním příspěvku nepřehlédněte pravidla diskusí. Děkujeme za jejich dodržování.
Zobrazit všechny příspěvky

|
| Víte, že...
|